Schedule of PsyLab activities
2025 edition
Activities open at the beginning of the day (i.e. 0:00 in 24-hour clock) and close at midday (by School convention).
Activity | Opens (week) | Closes (week) | Opens (day) | Closes (day) |
---|---|---|---|---|
Statistical power | 1 | 2 | 20-01-2025 | 31-01-2025 |
Using Open Sesame | 1 | 2 | 20-01-2025 | 31-01-2025 |
Preprocessing | 2 | 3 | 27-01-2025 | 07-02-2025 |
One page summary | 2 | 3 | 27-01-2025 | 07-02-2025 |
Experiment protocol | 3 | 4 | 03-02-2025 | 14-02-2025 |
Experiment script | 4 | 5 | 10-02-2025 | 21-02-2025 |
Within-subject differences | 5 | 6 | 17-02-2025 | 28-02-2025 |
Understanding interactions | 6 | 7 | 24-02-2025 | 07-03-2025 |
Factorial differences | 6 | 7 | 24-02-2025 | 07-03-2025 |
Data upload | 7 | 8 | 03-03-2025 | 14-03-2025 |
Analysis script | 8 | 9 | 10-03-2025 | 21-03-2025 |
Abstract submission | 9 | 10 | 17-03-2025 | 28-03-2025 |
Bullet point plan | 11 | 12 | 31-03-2025 | 02-05-2025 |
Weeks indicate the weeks that the activities open. The activity closes at the end (23:59) of the Friday of the week after the week it opened. So, for example, if it opened in Week 1, then it would close Friday of Week 2.
After an activity has closed, the student must request their personal tutor to re-open it for them. This serves the function of giving personal tutors an early-warning of lack of progress on the part of their tutees.
When an activity is reopened, it reopens for two weeks, or until the final deadline, whichever is sooner. So, for example, if the tutor reopens on May 9 and the final deadline is May 12, the it only reopens until May 12.
The final deadline is the same day as the deadline for the main report
Beyond that deadline, only the module leader can reopen the activities, and this should only be done once it’s made clear to the student that they should apply for Extenuating Circumstances.